2009 |
| FAROOQ SHAH TROPHY CUP | BEST BASS | J GRANT 8LB |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | S DIXON |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | C.GODDARD 64lb 13oz |
| MICK DOODY CUP | BEST COD | N.CROSS 25lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | D.MUSGROVE 5lb BRILL |
| TIGER LILY TROPHY | BEST POLLACK | R.HEBBURN 16lb 8oz |
| TREASURERS CUP | BEST RAY | S.HARDING 25lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | C.GODDARD 20lb STARRY |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | M.DOODY 28lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | C.ANSCOMBE 3lb14oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | T.SEWRY 200lb NURSE SHARK |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | C.GODDARD 64lb 13oz |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | C.GODDARD 20lb STARRY SMOOTHHOUND |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | C.Anscombe 3lb 14oz Ballan Wrasse |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | J.GRANT 33 Species 2009 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | J.GRANT 33 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | M.DOODY |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Runner up | M.DOODY 12 |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Third Place | S.HARDING |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | P.TALBOT |
| BOAT COMPETITION CUP | WINNER | M.DOODY |
| BOAT COMPETITION CERTIFICATE | BOAT COMPETITION Runner up | S.DIXON |
| BOAT COMPETITION CERTIFICATE | BOAT COMPETITION Third Place | R.HEBBURN |
| FLOUNDER COMPETITION CERTIFICATE | WINNER | D.WILLIAMS |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | P.HARCUS |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE |
| BEACH SPECIMEN CUP | BEST SPECIMEN | C.ANSCOMBE |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | C.ANSCOMBE |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Runner up | P.HARCUS |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Third Place | J.HAMILTON |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | P.HARCUS |
2008 |
| FAROOQ SHAH TROPHY CUP | BEST BASS | S HARDING 12LB |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | N CROSS |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | C.GODDARD Aff Clubs Champ. 2008 |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | M.DOODY Aff Clubs Champ. 2008 |
| MICK DOODY CUP | BEST COD | M.DOODY 18lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | not presented |
| TIGER LILY TROPHY | BEST POLLACK | J.GRANT 14lB 4oz |
| TREASURERS CUP | BEST RAY | A.WHITTAKER 29lb 5 oz |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | P.TALBOT 20lb STARRY |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | C.GODDARD 60 lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | S.HARDING 3lb 6oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | R.HEBBURN 8Kg DORADO |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | (joint) C.GODDARD TOPE 60lb |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | (joint) M.DOODY BLUE SHARK 60lb |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | A.WHITTAKER 29lb 5 oz BLONDE RAY |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | S.HARDING 12lb BASS |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | M.DOODY 32 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | M.DOODY 10 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | P.TALBOT |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Runner up | R.HEBBURN |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Third Place | M.DOODY |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | S.HARDING |
| BOAT COMPETITION CUP | WINNER | M.DOODY |
| BOAT COMPETITION CERTIFICATE | BOAT COMPETITION Runner up | J.GRANT |
| BOAT COMPETITION CERTIFICATE | BOAT COMPETITION Third Place | P.HARCUS |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | P.HARCUS 21 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE 40lb CONGER |
| BEACH SPECIMEN CUP | BEST SPECIMEN | C.ANSCOMBE 40lb CONGER |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | R.RUGGINS |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Runner up | (joint) C.ANSCOMBE |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Runner up | (joint) R.HEBBURN |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | C.ANSCOMBE |
2007 |
| FAROOQ SHAH TROPHY CUP | BEST BASS | J GRANT |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | M.DOODY |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | P.TALBOT 50lb CONGER EEL SEPTEMBER 2007 |
| MICK DOODY CUP | BEST COD | J.BARNES 16lb 8oz |
| DICK FOLLET TROPHY | BEST FLAT FISH | T.SEWRY 9lb BRILL |
| TIGER LILY TROPHY | BEST POLLACK | T.AIMAN 15lb |
| TREASURERS CUP | BEST RAY | R.HEBBURN 24lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | J.BARNES 13lb S.HARDING 13lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | M.DOODY 18lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | S.DIXON 2lb 10oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | R.HEBBURN |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | P.TALBOT 57lb CONGER EEL |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | R.HEBBURN 24lb Blonde Ray |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | M.DOODY 3lb 12oz BREAM |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | M.DOODY 29 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | M.DOODY 10 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | J.GRANT |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Runner up | M.DOODY |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Third Place | R.HEBBURN |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | S.HARDING |
| BOAT COMPETITION CUP | WINNER | M.DOODY |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | R.ABREY 23 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE 12lb 4oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | C.ANSCOMBE 12lb 4oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Runner up | R.ABREY |
| BEACH ANGLER CERTIFICATE | BEACH ANGLER OF THE YEAR Third Place | C.ANSCOMBE |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | R.HEBBURN |
2006 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | M.DOODY |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | M.DOODY |
| MICK DOODY CUP | BEST COD | F.SHAH 15lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | M.DOODY 8lb 4oz TURBOT |
| TIGER LILY TROPHY | BEST POLLACK | F.SHAH 11lb 15oz |
| TREASURERS CUP | BEST RAY | J.GRANT 159lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | T.SEWRY 14lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | M.DOODY 35lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | J.GRANT 3lb 9oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | R.HEBBURN |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | J.GRANT 159lb COMMON SKATE |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | R.HEBBURN 10oz Corkwing Wrasse |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | M.DOODY 4lb 10oz BLACK BREAM |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | (joint) M.DOODY 26 |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | (joint) J.GRANT 26 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | C.ANSCOMBE 12 |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Runner up | J.GRANT |
| BOAT ANGLER Certificate | BOAT ANGLER OF THE YEAR - Third Place | P.TALBOT |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | M.DOODY |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | P.TALBOT |
| BOAT COMPETITION CUP | WINNER | C.ANSCOMBE |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | P.HARCUS 20 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE 10lb 2oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | C.ANSCOMBE 10lb 2oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | C.ANSCOMBE |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | C.ANSCOMBE |
2005 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | S.DIXON |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | A.WHITTAKER 18lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | D.FOLLETT 6lb Turbot |
| TIGER LILY TROPHY | BEST POLLACK | T.ASKEW 19lb |
| TREASURERS CUP | BEST RAY | T.SEWRY 80lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | S.DIXON 13lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | C.GODDARD 38lb M.MERRITT 38lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | (joint) A.WHITTAKER 3lb 12oz |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | (joint) S.DIXON 3lb 12oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | C.GODDARD |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | T.SEWRY 80lb COMMON SKATE |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | D.MUSGROVE 3lb 2.5oz THREE BEARDED ROCKLING |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | S.DIXON 32lb TOPE |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | R.HEBBURN 28 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | R.HEBBURN 11 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | J.GRANT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | J.BARNES |
| BOAT COMPETITION CUP | WINNER | A.WHITTAKER |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | C.ANSCOMBE 21 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | P.HARCUS 13lb 10oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | P.HARCUS 13lb 10oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | C.ANSCOMBE |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | C.ANSCOMBE |
2004 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | P.TALBOT |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | C.HAWKINS 18lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | R.HEBBURN 5lb 4oz |
| TIGER LILY TROPHY | BEST POLLACK | T.ASKEW 15lb 8oz |
| TREASURERS CUP | BEST RAY | N.CROSS 12lb 8oz |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | C.HAWKINS 13lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | S.DIXON 32lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | S.DIXON 4lb 8oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | S.DIXON |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | S.DIXON 42lb CONGER EEL |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | S.DIXON 5oz 4drm |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | not presented |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | S.DIXON 27 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | M.DOODY 13 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | S.DIXON |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | M.DOODY |
| BOAT COMPETITION CUP | WINNER | P.TALBOT |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | C.ANSCOMBE 22 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | P.HARCUS 12lb 8oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | P.HARCUS 17lb 2oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | C.ANSCOMBE |
2003 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | E.WRIGHT |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | R.HEBBURN |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | S.DIXON 17lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | M.DOODY 17lb 8oz |
| TIGER LILY TROPHY | BEST POLLACK | D.FOLLETT 20lb |
| TREASURERS CUP | BEST RAY | J.GRANT 23lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | M.DOODY 19lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | R.WIGHTWICK |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | (joint) J.GRANT 3LB 6OZ |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | (joint) J.HENLEY 3LB 6OZ |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | S.DIXON |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | R.WIGHTWICK 75lb CONGER EEL |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | M.DOODY 8oz Dragonet |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | not presented |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | C.HAWKINS 28 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | J.GRANT 11 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | J.GRANT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | S.DIXON |
| BOAT COMPETITION CUP | WINNER | C.ANSCOMBE |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | J.COLEMAN 16 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | P.HARCUS 17lb 2oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | P.HARCUS 12lb 8oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | C.ANSCOMBE |
2002 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | D.MUSGROVE |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | G.REEVES |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | E.WRIGHT 23lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | D.FOLLETT 3lb 8oz PLAICE |
| TIGER LILY TROPHY | BEST POLLACK | T.SEWRY 19lb 8oz |
| TREASURERS CUP | BEST RAY | P.TALBOT 23lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | J.GRANT 10lb 8oz E.WRIGHT 10lb 8oz |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | (joint) R.HEBBURN 24lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | (joint) T.ASKEW 24lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | C.GODDARD 3lb 9oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | S.DIXON |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | C.HAWKINS 65lb CONGER EEL |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | C.Hawkins 14lb Undulate Ray |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | not presented |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | C.HAWKINS 31 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) P.TALBOT 6 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) M.MERRIT 6 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) C.GODDARD 6 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) T.ASKEW 6 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | J.GRANT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | not presented |
| BOAT COMPETITION CUP | WINNER | T.ASKEW |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | (joint) S.BRYNE 8 SPECIES |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | (joint) P.HARCUS 8 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | J.COLEMAN 16lb 2oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | J.COLEMAN SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | R.HEBBURN |
2001 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | D.FOLLETT |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | M.OBERDRIES 18lb 8oz |
| DICK FOLLET TROPHY | BEST FLAT FISH | C.HAWKINS 3lb 12 oz PLAICE |
| TIGER LILY TROPHY | BEST POLLACK | D.BUSH 16lb 8oz |
| TREASURERS CUP | BEST RAY | T.ASKEW 19lb 8oz |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | T.ASKEW 16lb 8oz |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | T.ASKEW 38lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | S.DIXON 5lb12oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | C.HAWKINS |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | T.ASKEW 38lb TOPE |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | D.FOLLETT 20lb POLLACK |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | not presented |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | D.FOLLETT 30 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) E.WRIGHT 7 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) R.HEBBURN 7 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | D.FOLLETT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | E.WRIGHT |
| BOAT COMPETITION CUP | WINNER | J.GRANT |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | C.ANSCOMBE P.HARCUS 8 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE 16lb SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | P.HARCUS 15lb 10oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | C.ANSCOMBE |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | P.HARCUS |
2000 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | D.FOLLETT |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | T.ASKEW 24lb E.WRIGHT 24lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | E.WRIGHT 5lb BRILL |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | N.HEBBURN 19lb |
| JENIFERS PRIDE TANKARD | BIGGEST TOPE | T.ASKEW 54lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | T.ASKEW 2lb 12oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | T.ASKEW |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | T.ASKEW 54lb TOPE |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | S.DIXON 31lb BLONDE RAY |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | not presented |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | T.ASKEW 34 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | G.VORLEY 5 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | D.FOLLETT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | P.TALBOT |
| BOAT COMPETITION CUP | WINNER | T.ASKEW |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | C.ANSCOMBE 10 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | C.ANSCOMBE 13lb 8oz SMOOTHHOUND |
| BEACH SPECIMEN CUP | BEST SPECIMEN | C.ANSCOMBE 13lb 8oz SMOOTHHOUND |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | P.HARCUS |
1999 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | D.FOLLETT |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| MICK DOODY CUP | BEST COD | T.ASKEW 25lb |
| DICK FOLLET TROPHY | BEST FLAT FISH | D.FOLLETT 4lb 13oz |
| TREASURERS CUP | BEST RAY | R.WIGHTWICK 13lb R,HEBBURN 13lb |
| BLUE MERLIN CUP | BEST SMOOTHHOUND | T.ASKEW 18lb |
| SOLENT ANGLER SHIELD | BIGGEST WRASSE | D.FOLLETT 3lb 12oz |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | S.DIXON |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | D.FOLLETT 57lb CONGER EEL |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | T.ASKEW 18lb SMOOTHHOUND |
| JENIFERS PRIDE CUP | BEST SPECIMEN FROM LITTLEHAMPTON | R.HEBBURN 13lb UNDULATE RAY |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | (joint) R.JONES 29 SPECIES |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | (joint) D.FOLLETT 29 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) T.ASKEW 6 |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | (joint) P.TALBOT 6 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | D.FOLLETT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | T.ASKEW |
| BOAT COMPETITION CUP | WINNER | P.TALBOT |
| ANNUAL BEACH SPECIES CUP | SPECIES HUNT WINNER | P.HARCUS 12 SPECIES |
| BUNTERS TROPHY | HEAVIEST FISH FROM BEACH | P.HARCUS 2lb 2oz COD |
| BEACH SPECIMEN CUP | BEST SPECIMEN | G.COOKE 1lb 5oz POUTING |
| GUILDFORD ANGLING CENTRE CUP | BEACH ANGLER OF THE YEAR | P.HARCUS |
| PRESIDENTS CUP | BEST ANGLER OVERALL BOAT & BEACH | P.HARCUS |
1998 |
| FISH RECORDERS SHIELD | BREAM CATCHER OF THE YEAR | G.STONARD |
| BRITISH CONGER CLUB TANKARD | BEST CONGER | ? Not known |
| WORLD CUP | HEAVIEST FISH FROM OUTSIDE BRITAIN | M.DOODY |
| BUNTERS SHIELD | HEAVIEST FISH FROM A BOAT | J.GRANT 75lb BLUE SHARK |
| WATNEYS SOUTHERN Ltd | BEST BOAT SPECIMEN | T.ASKEW 28lb BLONDE RAY |
| M.F.V. SOLENT ANGLER SHIELD | MOST SPECIES (BOAT) | D.FOLLETT 28 SPECIES |
| JENIFERS PRIDE TROPHY | COMPETITION DAYS SPECIES HUNT | R.HEBBURN 11 |
| SURREY DAILY ADVERTISER CUP | BOAT ANGLER OF THE YEAR | D.FOLLETT |
| DICK FOLLET PERSEVERANCE AWARD | Known as the "Cock-up Cup" | D.FOLLETT |
| BOAT COMPETITION CUP | WINNER | P.TALBOT |
